Bucks All-Time Rankings (Men)
Bucks All-Time Rankings (Men)
The following list shows the number of senior points scored by Bucks players from the years 1993 to 2011 inclusive. Youth, 'C' team and friendly games are not included. Information prior to 1993 is not available. Unused subsitutes are not shown.
==Bucks Men==
| Rank | Prev | Name | Surname | P | W | PTS | % |
| 1 | 1 | Scott | WILLERS | 538 | 311 | 908 | 57.81 |
| 2 | 2 | Terry | DAVIDSON | 583 | 324 | 888 | 55.57 |
| 3 | 3 | Adam | MARLOW | 339 | 219 | 650 | 64.60 |
| 4 | 4 | Jody | WILLERS | 462 | 214 | 610 | 46.32 |
| 5 | 6 | Mark | MCGAULEY | 295 | 179 | 521 | 60.68 |
| 6 | 5 | Paul | SEDMAN | 317 | 172 | 510 | 54.26 |
| 7 | 7 | Chris | CHAPMAN | 272 | 157 | 431 | 57.72 |
| 8 | 8 | Adam | JOHNSON | 411 | 183 | 426 | 44.53 |
| 9 | 11 | Dave | MINISTER | 271 | 160 | 410 | 59.04 |
| 10 | 14 | John | CLAVEY | 355 | 190 | 389 | 53.52 |
| 11 | 9 | James | CASEY | 222 | 144 | 378 | 64.86 |
| 12 | 10 | Paul | JOHNSON | 262 | 126 | 363 | 48.09 |
| 13 | 12 | Paul | GOODWIN | 234 | 121 | 358 | 51.71 |
| 14 | 13 | James | CHILTON | 247 | 124 | 349 | 50.20 |
| 15 | 16 | Tony | HAGGARTY | 275 | 167 | 347 | 60.73 |
| 16 | 20 | Steve | APPLEBY | 175 | 115 | 345 | 65.71 |
| 17 | 15 | Steve | SEDMAN | 234 | 114 | 338 | 48.72 |
| 18 | 21 | Peter | LEE | 262 | 129 | 324 | 49.24 |
| 19 | 22 | Stuart | DOUGLAS | 189 | 104 | 306 | 55.03 |
| 20 | 17 | Laurence | GREENE | 288 | 136 | 303 | 47.22 |
| 21 | 23 | Jimmy | WHARTON | 217 | 116 | 300 | 53.46 |
| 22 | 18 | Paul | BAXTER | 228 | 98 | 276 | 42.98 |
| 23 | 19 | Mick | YEO | 232 | 115 | 275 | 49.57 |
| 24 | 34 | Dan | MORGAN | 170 | 90 | 259 | 52.94 |
| 25 | 30 | Jamie | WHITTAKER | 151 | 85 | 247 | 56.29 |
| 26 | 33 | Arron | SIMPSON | 160 | 93 | 238 | 58.13 |
| 27 | 24 | Keith | JONES | 136 | 82 | 235 | 60.29 |
| 28 | 25 | Alex | SHENNAN | 135 | 81 | 230 | 60.00 |
| 29 | 26 | Andy | CHAPMAN | 196 | 98 | 222 | 50.00 |
| 30 | 27 | Simon | HADLEY | 154 | 77 | 221 | 50.00 |
| 31 | 28 | Chris | WILLOUGHBY | 279 | 93 | 214 | 33.33 |
| 32 | 29 | Dean | BUNCE | 207 | 92 | 206 | 44.44 |
| 33 | 31 | Sean | GOURLEY | 148 | 75 | 200 | 50.68 |
| 34 | 32 | Paul | MACGREGOR | 169 | 85 | 196 | 50.30 |
| 35 | 35 | Dwight | EDWARDS | 201 | 96 | 193 | 47.76 |
| 36 | 40 | Dan | WILKINS | 174 | 86 | 186 | 49.43 |
| 37 | 36 | Paul | ANDERSON | 173 | 80 | 177 | 46.24 |
| 38 | 37 | Clive | ADDINGTON | 131 | 59 | 175 | 45.04 |
| 39 | 38 | Steve | WRIGHT | 124 | 67 | 169 | 54.03 |
| 40 | 51 | Mike | CHAPPELL | 132 | 69 | 168 | 52.27 |
| 41 | 39 | Dave | HADLEY | 129 | 65 | 166 | 50.39 |
| 42 | 41 | Clive | MACGREGOR | 126 | 54 | 149 | 42.86 |
| 43 | 45 | Alan | GARDINER | 93 | 48 | 144 | 51.61 |
| 44 | 62 | Jamie | McGAULEY | 92 | 49 | 143 | 53.26 |
| 45 | 43 | Dane | TUTTLEBEE | 130 | 65 | 142 | 50.00 |
| 46 | 42 | Ian | WAKEMAN | 122 | 55 | 139 | 45.08 |
| 47 | 53 | DAREN | WHITE | 143 | 62 | 134 | 43.36 |
| 48 | 59 | David | LARNER | 145 | 64 | 130 | 44.14 |
| 49 | 44 | Simon | SENIOR | 109 | 64 | 128 | 58.72 |
| 50 | 46 | Michael | THORNE | 85 | 45 | 123 | 52.94 |
| 51 | 47 | Zared | HALE | 102 | 50 | 121 | 49.02 |
| 52 | 48 | Chris | MCKNIGHT | 92 | 56 | 120 | 60.87 |
| 53 | 49 | Duncan | REYNOLDS | 210 | 60 | 120 | 28.57 |
| 54 | 50 | John | HARDAKER | 94 | 49 | 115 | 52.13 |
| 55 | 52 | Chris | LEE | 110 | 53 | 113 | 48.18 |
| 56 | 58 | Chris | COX | 104 | 52 | 110 | 50.00 |
| 57 | 54 | Scott | RUTTER | 97 | 49 | 108 | 50.52 |
| 58 | 55 | Liam | HARTY | 91 | 48 | 106 | 52.75 |
| 59 | 56 | Dave | MORGAN | 120 | 46 | 103 | 38.33 |
| 60 | 60 | Franco | MARSALA | 96 | 46 | 100 | 47.92 |
| 61 | 57 | Gary | JONES | 102 | 36 | 100 | 35.29 |
| 62 | 61 | Clive | MCKENNA | 57 | 29 | 87 | 50.88 |
| 63 | 78 | Neil | GOODYER | 55 | 30 | 86 | 54.55 |
| 64 | 63 | Peter | HALLETT | 169 | 42 | 85 | 24.85 |
| 65 | 64 | Lance | MARTIN | 96 | 40 | 82 | 41.67 |
| 66 | 65 | Ryan | SINCLAIR | 39 | 27 | 81 | 69.23 |
| 67 | 66 | Dennis | O'SULLIVAN | 124 | 40 | 80 | 32.26 |
| 68 | 67 | Jon | WOODBRIDGE | 68 | 39 | 80 | 57.35 |
| 69 | 68 | Brad | DEAN | 72 | 35 | 74 | 48.61 |
| 70 | 92 | Ken | RIDDELL | 66 | 34 | 74 | 51.52 |
| 71 | 69 | Terry | STEVENTON | 78 | 31 | 74 | 39.74 |
| 72 | 98 | Martin | LANGLEY | 56 | 29 | 73 | 51.79 |
| 73 | 70 | James | MEAD | 78 | 35 | 70 | 44.87 |
| 74 | 71 | Jon | LOVEDAY | 68 | 32 | 68 | 47.06 |
| 75 | 72 | Danny | MOLLOY | 32 | 22 | 66 | 68.75 |
| 76 | 73 | Graham | BRIGHT | 73 | 32 | 64 | 43.84 |
| 77 | 74 | Ken | RICHENS | 82 | 32 | 64 | 39.02 |
| 78 | 75 | Paul | SMITH | 91 | 28 | 56 | 30.77 |
| 79 | 76 | Tony | THEODOROU | 50 | 21 | 56 | 42.00 |
| 80 | 77 | George | MILLAR | 54 | 26 | 52 | 48.15 |
| 81 | 79 | Darren | KING | 72 | 23 | 50 | 31.94 |
| 82 | 105 | Nick | TIMMS | 52 | 24 | 48 | 46.15 |
| 83 | 80 | Chris | THORNE | 47 | 20 | 46 | 42.55 |
| 84 | 81 | Steve | MCENEANEY | 46 | 22 | 44 | 47.83 |
| 85 | 82 | Dave | PENLY | 36 | 17 | 43 | 47.22 |
| 86 | 83 | Adrian | YOUNG | 47 | 21 | 42 | 44.68 |
| 87 | 84 | Lee | KIRK | 24 | 14 | 42 | 58.33 |
| 88 | 85 | Bruce | GOODRIDGE | 48 | 20 | 40 | 41.67 |
| 89 | 86 | Gary | O'CONNOR | 36 | 17 | 39 | 47.22 |
| 90 | 87 | Kevin | FARRELLY | 20 | 13 | 39 | 65.00 |
| 91 | 88 | Gareth | HAMMONDS | 27 | 18 | 36 | 66.67 |
| 92 | 89 | Dave | ROBERTS | 86 | 18 | 36 | 20.93 |
| 93 | 119 | Ross | STONE | 36 | 17 | 35 | 47.22 |
| 94 | 90 | Sean | WRIGHTON | 25 | 15 | 34 | 60.00 |
| 95 | 91 | Liam | DOHERTY | 20 | 11 | 33 | 55.00 |
| 96 | 93 | Chris | NETHERSOLE | 27 | 15 | 31 | 55.56 |
| 97 | 94 | Lee | BOLTON | 32 | 15 | 31 | 46.88 |
| 98 | 95 | Andy | SWEENEY | 34 | 15 | 30 | 44.12 |
| 99 | 96 | Mat | NEWLAND | 16 | 10 | 30 | 62.50 |
| 100 | 97 | Mark | HIGGINS | 18 | 10 | 30 | 55.56 |
| 101 | 99 | Darren | SMITH | 24 | 14 | 28 | 58.33 |
| 102 | 100 | Scott | BEATTIE | 28 | 14 | 28 | 50.00 |
| 103 | 101 | Matt | BARCOCK | 16 | 9 | 27 | 56.25 |
| 104 | 102 | Darren | ROBERTS | 16 | 9 | 27 | 56.25 |
| 105 | 103 | Glyn | CHAPMAN | 22 | 13 | 26 | 59.09 |
| 106 | 104 | Steve | MILLARD | 37 | 13 | 26 | 35.14 |
| 107 | 106 | Chris | FOX | 38 | 12 | 24 | 31.58 |
| 108 | 107 | Leon | MCPHERSON | 26 | 9 | 24 | 34.62 |
| 109 | 108 | Steve | DUKE | 32 | 11 | 23 | 34.38 |
| 110 | 109 | Daniel | WEST | 28 | 11 | 22 | 39.29 |
| 111 | 110 | Tony | DAVIS | 15 | 8 | 21 | 53.33 |
| 112 | 111 | Eddie | BARKER | 12 | 7 | 21 | 58.33 |
| 113 | 112 | Neil | WYCHERLEY | 18 | 9 | 19 | 50.00 |
| 114 | 113 | Clive | MABBETT | 18 | 8 | 19 | 44.44 |
| 115 | - | George | DARRIBA | 18 | 9 | 18 | 50.00 |
| 116 | 114 | Adrian | LANDSDOWN | 21 | 9 | 18 | 42.86 |
| 117 | 115 | Laurence | JOHNSTONE | 22 | 9 | 18 | 40.91 |
| 118 | 116 | Pat | THOMPSON | 27 | 9 | 18 | 33.33 |
| 119 | 117 | Steve | RUMSEY | 16 | 8 | 17 | 50.00 |
| 120 | 118 | Bob | NUTT | 15 | 7 | 17 | 46.67 |
| 121 | 120 | Iain | TARBUCK | 22 | 8 | 16 | 36.36 |
| 122 | 121 | Thomas | MURREN | 25 | 8 | 16 | 32.00 |
| 123 | 122 | John | KENNEDY | 26 | 8 | 16 | 30.77 |
| 124 | 123 | Steve | MUNRO | 33 | 8 | 16 | 24.24 |
| 125 | 139 | Steve | GARDINER | 16 | 7 | 16 | 43.75 |
| 126 | 124 | Jason | WILLIAMS | 15 | 7 | 14 | 46.67 |
| 127 | 125 | Dean | MILLS | 16 | 7 | 14 | 43.75 |
| 128 | 126 | John | FOSTER | 18 | 7 | 14 | 38.89 |
| 129 | 127 | Dave | CORNELL | 9 | 6 | 12 | 66.67 |
| 130 | 128 | Graham | WHITE | 11 | 6 | 12 | 54.55 |
| 131 | 129 | John | SWEENEY | 12 | 6 | 12 | 50.00 |
| 132 | 130 | Brian | WELSH | 16 | 6 | 12 | 37.50 |
| 133 | 131 | Andrew | JORDAN | 18 | 6 | 12 | 33.33 |
| 134 | 132 | Tony | PRICE | 20 | 6 | 12 | 30.00 |
| 135 | 133 | Marc | HUGHES | 22 | 6 | 12 | 27.27 |
| 136 | 134 | Peter | MAITLAND | 24 | 6 | 12 | 25.00 |
| 137 | 135 | Karl | TOMPKINS | 12 | 4 | 12 | 33.33 |
| 138 | 136 | Sam | DAVISON | 8 | 5 | 10 | 62.50 |
| 139 | 137 | Terry | ARNOLD | 12 | 5 | 10 | 41.67 |
| 140 | 138 | Alec | DENMAN | 12 | 5 | 10 | 41.67 |
| 141 | - | Adam | GREY | 12 | 5 | 10 | 41.67 |
| 142 | 140 | Simon | CAULFIELD | 13 | 5 | 10 | 38.46 |
| 143 | 141 | Andy | EVANS | 16 | 5 | 10 | 31.25 |
| 144 | 142 | Alan | ASHLEY | 12 | 4 | 10 | 33.33 |
| 145 | 143 | Paul | EVANS | 6 | 4 | 8 | 66.67 |
| 146 | 144 | Neil | MCAFEE | 6 | 4 | 8 | 66.67 |
| 147 | 145 | Joe | FRAMPTON | 8 | 4 | 8 | 50.00 |
| 148 | 146 | Stuart | KEMP | 8 | 4 | 8 | 50.00 |
| 149 | 147 | Daniel | GREEN | 9 | 4 | 8 | 44.44 |
| 150 | 148 | Terry | MARKEY | 9 | 4 | 8 | 44.44 |
| 151 | 149 | Stuart | DUNKLEY | 14 | 4 | 8 | 28.57 |
| 152 | 150 | James | KEMP | 14 | 4 | 8 | 28.57 |
| 153 | 151 | Graham | JONES | 15 | 4 | 8 | 26.67 |
| 154 | 152 | D | ALMOND | 3 | 3 | 6 | 100.00 |
| 155 | 153 | Steve | HEAD | 3 | 3 | 6 | 100.00 |
| 156 | 154 | Stuart | RUTHERFORD | 3 | 3 | 6 | 100.00 |
| 157 | 155 | P | SALTER | 3 | 3 | 6 | 100.00 |
| 158 | 156 | Maurice | WEBB | 4 | 3 | 6 | 75.00 |
| 159 | 157 | Bob | KIRK | 6 | 3 | 6 | 50.00 |
| 160 | 158 | Jason | ELL | 8 | 3 | 6 | 37.50 |
| 161 | 159 | Glyn | GUNTRIP | 9 | 3 | 6 | 33.33 |
| 162 | 160 | Justin | MCDONALD | 9 | 3 | 6 | 33.33 |
| 163 | 161 | Clary | HARDAKER | 12 | 3 | 6 | 25.00 |
| 164 | 162 | Dennis | BUMERL | 13 | 3 | 6 | 23.08 |
| 165 | 163 | Nick | BOWDEN | 16 | 3 | 6 | 18.75 |
| 166 | 164 | Damian | FYFE | 20 | 3 | 6 | 15.00 |
| 167 | 165 | Jason | QUIRKE | 6 | 2 | 6 | 33.33 |
| 168 | 166 | Terry | OATES | 12 | 2 | 6 | 16.67 |
| 169 | 167 | Alan | RICHARDSON | 13 | 2 | 5 | 15.38 |
| 170 | 168 | G | BLAND | 3 | 2 | 4 | 66.67 |
| 171 | 169 | Mark | HADDON | 3 | 2 | 4 | 66.67 |
| 172 | 170 | Darren | COBLEY | 4 | 2 | 4 | 50.00 |
| 173 | 171 | Paul | LOOMES | 4 | 2 | 4 | 50.00 |
| 174 | 172 | Chris | NEWELL | 4 | 2 | 4 | 50.00 |
| 175 | 173 | Affan | NORMAN | 4 | 2 | 4 | 50.00 |
| 176 | 174 | Graham | TOFFTS | 4 | 2 | 4 | 50.00 |
| 177 | 175 | Jason | DUNDAS | 5 | 2 | 4 | 40.00 |
| 178 | 176 | Darrell | MCLAUGHLIN | 6 | 2 | 4 | 33.33 |
| 179 | 177 | Adrian | PHIPPS | 6 | 2 | 4 | 33.33 |
| 180 | - | Paul | KANCHANLALL | 7 | 2 | 4 | 28.57 |
| 181 | 178 | Danny | JOHNSON | 8 | 2 | 4 | 25.00 |
| 182 | 179 | Gary | PAYNE | 8 | 2 | 4 | 25.00 |
| 183 | 180 | Aron | DURRANT | 9 | 2 | 4 | 22.22 |
| 184 | 181 | Dean | CROXFORD | 10 | 2 | 4 | 20.00 |
| 185 | 182 | Mark | JONES | 10 | 2 | 4 | 20.00 |
| 186 | 183 | Adam | PETTIGREW | 10 | 2 | 4 | 20.00 |
| 187 | 184 | Lee | KIMBERLEY | 3 | 1 | 3 | 33.33 |
| 188 | 185 | Adam | SMITH | 4 | 1 | 3 | 25.00 |
| 189 | 186 | Ray | DEAN | 2 | 1 | 2 | 50.00 |
| 190 | 187 | Hugh | SAMPSON | 2 | 1 | 2 | 50.00 |
| 191 | 188 | Steve | SOORA | 2 | 1 | 2 | 50.00 |
| 192 | 189 | Keith | ASHLEY | 3 | 1 | 2 | 33.33 |
| 193 | 190 | M | BRAM | 3 | 1 | 2 | 33.33 |
| 194 | 191 | D | CLARK | 3 | 1 | 2 | 33.33 |
| 195 | 192 | Darrel | COSKER | 3 | 1 | 2 | 33.33 |
| 196 | 193 | J | HAYES | 3 | 1 | 2 | 33.33 |
| 197 | 194 | Stuart | LACK | 3 | 1 | 2 | 33.33 |
| 198 | 195 | R | MANAGAN | 3 | 1 | 2 | 33.33 |
| 199 | 196 | Darren | NORMAN | 3 | 1 | 2 | 33.33 |
| 200 | 197 | R | PEARSON | 3 | 1 | 2 | 33.33 |
| 201 | 198 | T | SEARS | 3 | 1 | 2 | 33.33 |
| 202 | 199 | Mick | SKINNER | 3 | 1 | 2 | 33.33 |
| 203 | 200 | Warren | SMART | 3 | 1 | 2 | 33.33 |
| 204 | 201 | Richard | TAPPING | 3 | 1 | 2 | 33.33 |
| 205 | 202 | Andy | BAGNALL | 4 | 1 | 2 | 25.00 |
| 206 | 203 | Luke | BUTLER | 4 | 1 | 2 | 25.00 |
| 207 | 204 | Jon | DEAN | 4 | 1 | 2 | 25.00 |
| 208 | 205 | Mike | DEAN | 4 | 1 | 2 | 25.00 |
| 209 | 206 | Robbie | GRATTON | 4 | 1 | 2 | 25.00 |
| 210 | 207 | Scott | HARVEY | 4 | 1 | 2 | 25.00 |
| 211 | 208 | John | KIDNEY | 4 | 1 | 2 | 25.00 |
| 212 | 209 | Lewis | STOVOLD | 4 | 1 | 2 | 25.00 |
| 213 | 210 | Neil | TURNBULL | 4 | 1 | 2 | 25.00 |
| 214 | 211 | Nathan | WYATT | 4 | 1 | 2 | 25.00 |
| 215 | 212 | Brian | MILLWARD | 6 | 1 | 2 | 16.67 |
| 216 | 213 | W | PURCELL | 6 | 1 | 2 | 16.67 |
| 217 | 214 | Stuart | RIGGS | 6 | 1 | 2 | 16.67 |
| 218 | 215 | Steve | STREET | 6 | 1 | 2 | 16.67 |
| 219 | 216 | Martin | GARNER | 8 | 1 | 2 | 12.50 |
| 220 | 217 | D | SMITH | 8 | 1 | 2 | 12.50 |
| 221 | 218 | Matthew | WHILE | 8 | 1 | 2 | 12.50 |
| 222 | 219 | Nathan | MASON | 9 | 1 | 2 | 11.11 |
| 223 | 220 | Paul | SOUTHWELL | 9 | 1 | 2 | 11.11 |
| 224 | 221 | Paul | BUCKLE | 20 | 1 | 2 | 5.00 |
| 225 | 222 | Steve | GRAHAM | 22 | 1 | 2 | 4.55 |
| 226 | 223 | Stuart | RAEBURN | 22 | 1 | 2 | 4.55 |
| 227 | 224 | Danny | LARKING | 1 | 0 | 0 | 0.00 |
| 228 | 225 | Dave | OTTER | 1 | 0 | 0 | 0.00 |
| 229 | 226 | Andy | PYE | 1 | 0 | 0 | 0.00 |
| 230 | 227 | Chris | COLLINGS | 2 | 0 | 0 | 0.00 |
| 231 | 228 | Rob | EGELTON | 2 | 0 | 0 | 0.00 |
| 232 | 229 | Dean | MULCAHY | 2 | 0 | 0 | 0.00 |
| 233 | - | Matt | SULLIVAN | 2 | 0 | 0 | 0.00 |
| 234 | 230 | Simon | TURNER | 2 | 0 | 0 | 0.00 |
| 235 | 231 | Craig | BAYLISS | 3 | 0 | 0 | 0.00 |
| 236 | 232 | Bob | BUT-GOW | 3 | 0 | 0 | 0.00 |
| 237 | 233 | Paul | COSKER | 3 | 0 | 0 | 0.00 |
| 238 | 234 | Arron | DURRANT | 3 | 0 | 0 | 0.00 |
| 239 | 235 | B | EVERY | 3 | 0 | 0 | 0.00 |
| 240 | 236 | Brian | GREEN | 3 | 0 | 0 | 0.00 |
| 241 | 237 | Mike | GREEN | 3 | 0 | 0 | 0.00 |
| 242 | 238 | Gary | MASSON | 3 | 0 | 0 | 0.00 |
| 243 | 239 | Gary | MATTHEWS | 3 | 0 | 0 | 0.00 |
| 244 | 240 | Vic | SMITH | 3 | 0 | 0 | 0.00 |
| 245 | 241 | Adam | STANDEN | 3 | 0 | 0 | 0.00 |
| 246 | 242 | Ricky | WEBB | 3 | 0 | 0 | 0.00 |
| 247 | 243 | Dave | WHITE | 3 | 0 | 0 | 0.00 |
| 248 | 244 | Mark | BARROW | 4 | 0 | 0 | 0.00 |
| 249 | 245 | D | BOAG | 4 | 0 | 0 | 0.00 |
| 250 | 246 | Pat | BROWN | 4 | 0 | 0 | 0.00 |
| 251 | 247 | R | COAKLEY | 4 | 0 | 0 | 0.00 |
| 252 | 248 | Craig | SAUNDERS | 4 | 0 | 0 | 0.00 |
| 253 | 249 | Gordon | TAILBY | 4 | 0 | 0 | 0.00 |
| 254 | 250 | M | FOX | 5 | 0 | 0 | 0.00 |
| 255 | 251 | Ben | ACRAMAN | 6 | 0 | 0 | 0.00 |
| 256 | 252 | Chris | GRAHAM | 8 | 0 | 0 | 0.00 |
| 257 | 253 | Vince | STEWART | 8 | 0 | 0 | 0.00 |




