March 19 2024 05:22:06
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Navigation
bullet.gif Home
bullet.gif FAQ
bullet.gif Contact Us
bullet.gif Search
bullet.gif Player Profiles

bullet.gif QAcademy
Users Online
bullet.gif Guests Online: 6

bullet.gif Members Online: 0

bullet.gif Total Members: 846
bullet.gif Newest Member: Tom
Premium Site Content

Wondering where all of the other good stuff has gone?

Premium content such as Shedcam, Event Calendar, Player Stats and Rankings, Player Profiles, Video Content, Pictures, Site Competitions, Games Arcade, User Gold and other goodies are now visible only to our Registered Users.

However, registration is completely free, and takes a matter of seconds!

So, click HERE to register now!
County Committee


County Manager/Chairperson: Maria Lewis

Treasurer: Daniel Marshall

A Team Manager/Captain: Stuart Douglas

B1 Team Manager/Captain: Colin Thomas

B2 Team Manager/Captain: Ben Marshall

Ladies Manager/Captain: Lisa Reynolds

Seniors Captain: Andy Waters

Masters Captain: Ravi Bath

Tournament Director: Mike Chappell

Players Rep: Wenda Hooton

MK Tuesday League
MK Sunday League
MK EPA Singles League
MKSBL Singles League
Web Master
Koopa
Site Team
Dog Deano
Last Seen Users
bullet.gif Pete 1 day
bullet.gif BlackBalled 5 days
bullet.gif jamesr 1 week
bullet.gif kingmartyn 4 weeks
bullet.gif Koopa 7 weeks
bullet.gif Hammer15 weeks
bullet.gif ads16 weeks
bullet.gif The Great21 weeks
bullet.gif Scott_Harvey25 weeks
bullet.gif Adambond8929 weeks
bullet.gif carl allum138 weeks
bullet.gif Arsenalfc57 weeks
bullet.gif hwmc60 weeks
bullet.gif pete l72 weeks
bullet.gif dave7red76 weeks
bullet.gif maria mezza ...76 weeks
bullet.gif BULLET81 weeks
bullet.gif shootpool82 weeks
bullet.gif Deano82 weeks
bullet.gif exiled84 weeks
bullet.gif Keyring85 weeks
bullet.gif whatafcukinl...89 weeks
bullet.gif dave267990 weeks
bullet.gif poolplayerdan106 weeks
bullet.gif Thekeeper108 weeks
MKSPL - Season 1

Premier Division - Final Table & Results

Updated Tuesday 17th November 2009

Table   P  W   L     Frames     Diff     Pts
Stuart Douglas 22 18 4 126 : 72 +54 162
Peter Lee 22 16 6 120 : 78 +42 152
Jamie Whittaker 22 14 8 115 : 83 +32 143
Jimmy Wharton 22 15 7 112 : 86 +26 142
Jamie McGauley 22 13 9 110 : 88 +22 136
Franco Marsala 22 13 9 107 : 91 +16 133
Chris Cox 22 12 10 98 : 100 -2 122
Mike Chappell 22 9 13 96 : 102 -6 114
Darren Cobley 22 8 14 91 : 107 -16 107
10  Nick Timms 22 5 17 73 : 125 -52 83
11  Terry Taylor 22 6 16 69 : 129 -60 81
12  Chris Lee 22 3 19 71 : 127 -56 77

  Coxy Mike  Darrn Chris Mini Nick  Terry Jamie Stuar Peter Jimmy Franc  
Chris Cox   5:4 7:2 7:2 5:4 7:2 5:4 6:3 5:4 1:8 4:5 4:5 Coxy
Mike Chappell 3:6   7:2 5:4 0:9 4:5 7:2 2:7 3:6 4:5 7:2 8:1 Mike
Darren Cobley 5:4 4:5   8:1 4:5 3:6 2:7 5:4 2:7 3:6 3:6 4:5 Darrn
Chris Lee 4:5 4:5 2:7   3:6 6:3 2:7 2:7 3:6 4:5 3:6 3:6 Chris
Jamie McGauley 6:3 6:3 0:9 6:3   7:2 9:0 4:5 5:4 5:4 1:8 4:5 Mini
Nick Timms 6:3 4:5 4:5 4:5 4:5   7:2 5:4 3:6 0:9 2:7 4:5 Nick
Terry Taylor 3:6 2:7 5:4 2:7 0:9 6:3   3:6 1:8 0:9 3:6 6:3 Terry
Jamie Whittaker 8:1 5:4 7:2 7:2 5:4 8:1 4:5   3:6 5:4 5:4 5:4 Jamie
Stuart Douglas 7:2 5:4 6:3 8:1 5:4 8:1 5:4 6:3   4:5 5:4 7:2 Stuar
Peter Lee 5:4 7:2 3:6 5:4 7:2 6:3 6:3 5:4 4:5   5:4 6:3 Peter
Jimmy Wharton 6:3 5:4 6:3 7:2 5:4 8:1 5:4 2:7 6:3 7:2   3:6 Jimmy
Franco Marsala 4:5 6:3 4:5 5:4 4:5 6:3 9:0 6:3 4:5 5:4 9:0   Franc
  Coxy Mike Darrn Chris Mini Nick Terry Jamie Stuar Peter Jimmy Franc  

 

Division One - Final Table & Results

Updated Tuesday 17th November 2009

Table   P  W   L     Frames     Diff     Pts
Dave Minister 22 19 3 132 : 66 +66 170
Mark McGauley 22 17 5 133 : 65 +68 167
Emma Cunningham 22 17 5 124 : 74 +50 158
Dan Morgan 22 13 9 119 : 79 +40 145
Chris Pascoe 22 12 10 100 : 98 +2 124
Paul Baxter 22 12 10 99 : 99 0 123
Dave Morgan 22 11 11 97 : 101 -4 119
Horace Small 22 7 15 90 : 108 -18 104
Scott Rutter 22 7 14 79 : 110 -31 93
10  Nick Bowden 22 6 15 76 : 113 -37 88
11  Ruth Lowe 22 5 17 71 : 127 -56 81
12  Adrian Young 22 5 17 59 : 139 -80 69

  Chris Dan M Paul Nick Ruth Dave Emma Horac Mark  Ade Scott Dave  
Chris Pascoe   4:5 3:6 5:4 6:3 3:6 3:6 5:4 3:6 8:1 4:5 6:3 Chris
Dan Morgan 4:5   4:5 7:2 8:1 4:5 3:6 7:2 5:4 7:2 3:6 8:1 Dan M
Paul Baxter 4:5 2:7   4:5 8:1 1:8 4:5 5:4 4:5 2:7 6:3 4:5 Paul
Nick Bowden 2:7 1:8 4:5   7:2 3:6 3:6 5:4 6:3 9:0 0:0 4:5 Nick
Ruth Lowe 3:6 3:6 3:6 5:4   1:8 2:7 5:4 1:8 9:0 4:5 4:5 Ruth
Dave Minister 8:1 5:4 4:5 7:2 6:3   5:4 8:1 1:8 8:1 5:4 6:3 Dave
Emma Cunningham 7:2 6:3 8:1 6:3 9:0 4:5   6:3 2:7 6:3 6:3 5:4 Emma
Horace Small 2:7 5:4 4:5 7:2 8:1 1:8 1:8   6:3 9:0 5:4 4:5 Horac
Mark McGauley 5:4 4:5 6:3 7:2 9:0 6:3 4:5 7:2   7:2 7:2 6:3 Mark
Adrian Young 6:3 5:4 2:7 8:1 0:9 3:6 1:8 5:4 2:7   2:7 2:7 Ade
Scott Rutter 4:5 1:8 3:6 8:1 2:7 1:8 5:4 1:8 1:8 6:3   4:5 Scott
Dave Morgan 4:5 4:5 3:6 3:6 5:4 3:6 9:0 7:2 3:6 5:4 5:4   Dave
  Chris Dan M Paul Nick Ruth Dave Emma Horac Mark Ade Scott Dave  

 

Google Search
Follow us on Facebook

Help this site and the network
grow by following all the
Bucks8Ball and iCueSport news:

Region 6 Southern
Region 6 Southern Live
Mens AFixturesTableStats
Mens BFixturesTableStats
Mens CFixturesTableStats
LadiesFixturesTableStats
SeniorsFixturesTableStats
MastersFixturesTableStats
Region 6 Southern Results
ShedCam - Live Pool

Europe U.S.A
0 0
Race to 11
Click for Scorer Panel
The Potting Shed Leagues
Code of Conduct

iCueSport Web Shop


Discount Supplies

Cue Wizard

 

The textual content, images and programming displayed within this website are the exclusive property of Bucks8ball.com, or provided to Bucks8ball.com by third parties such as iCueSport for exclusive use within this website. Duplication or reproduction of this content, unless explicitly stated otherwise, is an offence under UK, EU and US Copyright Law. Please note the terms and conditions of using our forums! This site is not designed for children if you are under 13 then please leave now.

Copyright Bucks8ball.com © 2010